Thailand Foreign Direct Investment
Forecast | Actual | Q4/16 | Q1/17 | Q2/17 | Q3/17 | 2020 | Unit |
---|---|---|---|---|---|---|---|
Foreign Direct Investment | -31178 | -5480 | -25100 | 24000 | 20000 | 24000 | THB Million |
Thailand Foreign Direct Investment Forecasts are projected using an autoregressive integrated moving average (ARIMA) model calibrated using our analysts expectations. We model the past behaviour of Thailand Foreign Direct Investment using vast amounts of historical data and we adjust the coefficients of the econometric model by taking into account our analysts assessments and future expectations. The forecast for – Thailand Foreign Direct Investment – was last predicted on Sunday, October 23, 2016.
Thailand Trade | Last | Q4/16 | Q1/17 | Q2/17 | Q3/17 | 2020 |
---|---|---|---|---|---|---|
Balance of Trade | 2130 | 351 | 2614 | 2442 | 1575 | 135 |
Exports | 18830 | 16658 | 17729 | 18480 | 16965 | 19045 |
Imports | 16700 | 16308 | 15115 | 16038 | 15390 | 18910 |
Current Account | 3810 | 5200 | 4700 | 4000 | 1400 | 5000 |
Current Account to GDP | 3.8 | 2.66 | 2.89 | 3.12 | 3.35 | 2.37 |
External Debt | 143135 | 149251 | 150779 | 152133 | 135538 | 139000 |
Terms of Trade | 114 | 113 | 113 | 113 | 113 | 113 |
Tourist Arrivals | 2874420 | 2690763 | 2702194 | 2700646 | 2700806 | 3010000 |
Gold Reserves | 152 | 152 | 152 | 152 | 152 | 152 |
Terrorism Index | 7.28 | 7.35 | 7.25 | 7.25 | 7.25 | 6.8 |
Remittances | 9545 | 8452 | 8299 | 8230 | 8193 | 8149 |
Crude Oil Production | 245 | 230 | 220 | 255 | 220 | 250 |
Foreign Direct Investment | -31178 | -5480 | -25100 | 24000 | 20000 | 24000 |
Join The Discussion